Pricing
One price per workspace. Members included.
Plans differ by capacity and by which reports, controls, and the browser extension unlock. You pay per workspace, not per seat - Pro and above let you add extra seats beyond the included count instead of forcing a plan jump.
Online payment is not open yet. Pick a paid plan, sign in, and send a short request. Our team reviews it, activates the plan for your workspace, and emails you the result. You can also ask for your own limits.
Most popular
Compare
Every plan, side by side
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Capacity | ||||
| Clients | 10 | 30 | 150 | Unlimited |
| Projects | 3 | 8 | 20 | Unlimited |
| Team members | 3 | 5 | 10 (+$4/mo per extra seat) | 200 |
| Vault credentials | 50 | 150 | 500 | Unlimited |
| Vault environments | 3 | 5 | 10 | Unlimited |
| Vault & security | ||||
| Typed, encrypted credentials | ||||
| 2FA codes on logins | ||||
| Browser extension autofill | ||||
| Password health report + breach check | ||||
| Roles, per-project access & vault sharing | ||||
| Expiring share links | ||||
| Two-factor sign-in | ||||
| Agency operations | ||||
| Invoices & expense billing | ||||
| Recurring invoices | ||||
| Renewal tracking | ||||
| Reports (revenue / expenses / renewals) | ||||
| Activity log history | 7 days | 7 days | 7 days | 7 days |
| Activity log CSV export | ||||
| Client portal link (projects & invoices) | ||||
| Support | ||||
| Support channel | Priority email | Dedicated + SLA | ||
Questions
Pricing FAQ
Start free, invite the team when you're ready.
No card required. Every plan includes a fixed number of seats, so there is no per-user math to do.